WNY Volleyball Top-10 Polls - Sept 20th, 2021
Boys
Rank (+/-) | Team (1st place) | Total Votes (+/-) |
---|---|---|
#1 | Orchard Park (10) | 100 |
#2 (+1) | Frontier | 85 (+5) |
#3 (-1) | Canisius | 84 (-3) |
#4 (+1) | West Seneca West | 62 (-1) |
#5 (+1) | St. Joseph's | 55 (+1) |
#6 (-2) | Clarence | 49 (-16) |
#7 (+1) | Grand Island | 34 (+4) |
#8 (+3) | West Seneca East | 28 (+28) |
#9 (-2) | Eden/North Collins | 24 (-7) |
#10 (-1) | East Aurora/Holland | 13 (-9) |
Hamburg, Lockport, Niagara Wheatfield, Williamsville East and Starpoint also received votes during the poll.
Girls - Large Schools
Rank (+/-) | Team (1st place) |
---|---|
#1 | Frontier (8) |
#2 | Sweet Home |
#3 | Lancaster |
#4 | Niagara Wheatfield |
#5 | Clarence |
#6 | Orchard Park |
#7 | Hamburg |
#8 | Grand Island |
#9 | Williamsville East |
#10 | Lockport |
Jamestown, Williamsville North and Williamsville South also received votes during the poll.
Girls - Small Schools
Rank | Team (1st place) |
---|---|
#1 (+1) | St. Mary's of Lancaster (4) |
#2 | Portville (2) |
#3 | Eden |
#4 | Southwestern |
#5 | Depew |
#6 | Allegany Limestone |
#7 | Springville |
#8 | Lakeshore |
#9 | Chautauqua Lake |
#10 | North Collins / Gowanda |
Roy Hart, Akron, Cassadaga Valley, Maple Grove, Holland, Sacred Heart and City Honors also received votes during the poll.
WNY Volleyball Top-10 Polls - Sept 13th, 2021
Boys
Rank (+/-) | Team (1st place) | Total Votes (+/-) |
---|---|---|
#1 (+1) | Orchard Park (10) | 100 (+12) |
#2 (-1) | Canisius | 87 (-12) |
#3 (+2) | Frontier | 80 (+30) |
#4 (-1) | Clarence | 65 (-16) |
#5 (-1) | West Seneca West | 63 (-5) |
#6 (-1) | St. Joseph's Collegiate Institute | 54 (+4) |
#7 (+1) | Eden / North Collins | 31 (+2) |
#8 (-1) | Grand Island | 30 (-16) |
#9 | East Aurora/Holland | 22 (+3) |
#10 | Williamsville East | 9 |
West Seneca East, Starpoint, Lakeshore and St. Francis also received votes during the poll.
Girls - Large Schools
Girls - Small Schools
WNY Volleyball Top-10 Polls - Sept 6th, 2021
Boys
Rank | Team | Total Votes (1st Place) |
---|---|---|
#1 | Canisius | 99 (9) |
#2 | Orchard Park | 88 |
#3 | Clarence | 81 (1) |
#4 | West Seneca West | 68 |
Tied #5 | Frontier | 50 |
Tied #5 | St. Joseph's Collegiate Institute | 50 |
#7 | Grand Island | 46 |
#8 | Eden/North Collins | 29 |
#9 | East Aurora/Holland | 19 |
#10 | Sweet Home | 7 |
Starpoint, Williamsville East, Lakeshore and Lockport also received votes during the poll.
Girls - Large Schools
Girls - Small Schools
How are these rankings determined?
The Top-10 committee is comprised of ten active coaches with representatives from each division.
Committee members submit a personal ranking with their top team receiving 10 votes and their 10th pick receiving 1 vote.
Teams are then ranked according to the total votes they've received.
This poll will be conducted weekly with results published on Monday mornings.